Offering you a complete choice of products which include printed pouches for flour, salt packaging laminated pouch, pulse packaging pouch, detergent cake packaging printed pouch, detergent soap packing pouch and seeds packaging pouch.
₹ 5.35 / Piece Get Latest Price
| Pouch Type | Center Seal Pouch |
| Capacity | 5kg |
| Material | Laminated Pouch |
| Type of Pouch | Pillow Pouch |
| Printing Technique | Rotogravure |
| Closure Type | Heat Sealed |
| Base Material | PET |
| Pouch Finish | Glossy |
| Application | Food Packaging |
| Additional Cost Items | Dye Cylinder Cost |
Minimum order quantity: 22000 Piece
₹ 205 / Kg Get Latest Price
| Type of Pouch | Pillow Pouch |
| Application | FMCG Products Packaging |
| Pouch Pattern | Printed Laminated Pouch |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Lamination Technique | Hot Lamination |
| Closure Type | Heat Sealed |
| Usages | Salt Packaging |
| Packaging Size | 100g |
Minimum order quantity: 500 Kg
₹ 195 / Kg Get Latest Price
| Pouch Type | Pillow Pouch |
| Base Material | PET (Polyester) |
| Capacity | 1 kg |
| Printing Type | Printed |
| Minimum Order Quantity | 300 Kgs |
| Type of Pouch | Pillow Pouch |
| Pouch Features | Tear Notch, Window |
| Pouch Lamination | Multi Layer Lamination |
| Size | Customized |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Finish | Glossy |
| Design | Customized |
| Mode of Supply | Pouches |
| Colors | All colors available |
| Sealing Type | Center Seal |
| Additional cost Items | Dye Cylinder Cost |
Minimum order quantity: 300 Kg
₹ 215 / Kg Get Latest Price
| Material | PET PE |
| Bag Capacity | 1 kg |
| Minimum Order Quantity | 300 Kg |
| Application | FMCG Products Packaging |
| Printing Type | Rotogravure |
| Closure Type | Heat Sealed |
| Bag Pattern | Side Gusset |
| Base Material | PET |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Type of Pouch | Side Gusseted Pouch |
| Feature | Moisture Proof, High Barrier, Leak Proof |
| Pouch Size | Customize |
| Surface Finish | Glossy |
| Pouch Finish | Glossy |
| Usage | Laundry Powder, Liquid Detergent, Detergent Powder, Soap Powder |
| Additional Cost Items | Dye Cylinder Cost |
Minimum order quantity: 300 Kg
₹ 210 / Kg Get Latest Price
| Material | PET PE |
| Bag Capacity | 500 g |
| Minimum Order Quantity | 300 Kg |
| Application | FMCG Products Packaging |
| Printing Type | Rotogravure |
| Closure Type | Heat Sealed |
| Bag Pattern | Side Gusset |
| Base Material | PET |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Multi Layer Lamination |
| Type of Pouch | Center Seal Pouches |
| Feature | Moisture Proof, High Barrier, Leak Proof |
| Pouch Size | Customized |
| Surface Finish | Glossy |
| Pouch Finish | Glossy |
| Usage | Soap Powder, Detergent Powder |
| Country Of Origin | Made In India |
| Additional Cost Items | Dye Cylinder Cost |
Minimum order quantity: 300 Kg
₹ 200 / Kg Get Latest Price
| Material | PET MET PET |
| Base Material | PET (Polyester) |
| Pouch Capacity | 500 g |
| Pouch Size | Customized |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Type | Rotogravure |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 300 Kg |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Finish | Glossy |
| Bag Pattern | Pillow Type |
| Pouch Lamination | Multi Layer Lamination |
| Feature | Moisture Proof, UV Resistant, High Barrier, Odor Proof |
| Surface Finish | Glossy |
| Country Of Origin | Made In India |
| Additional Cost Items | Dye Cylinder Cost |
Minimum order quantity: 300 Kg
₹ 200 / Kg Get Latest Price
| Base Material | PET |
| Capacity | 10 Kg |
| Application | Industrial Spare Parts Packaging |
| Type of Pouch | Center Sealed Pouch |
| Printing Technique | Rotogravure |
| Minimum Order Quantity | 300 Kgs |
| Pouch Size | Customized Size |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Additional cost Items | Dye Cylinder Cost |
Minimum order quantity: 300 Kg
₹ 0.08 / Piece Get Latest Price
| Capacity | 20g |
| Material | LDPE |
| Size | 100 MM X 80 MM (4X3) |
| Color | Black |
| Usage | General Waste |
Minimum order quantity: 1000000 Piece
VINIKA PRINT TEAM (Sales)
Vinika Print Pack
Plot No B-11/12,Block No 67,Behind Radhe Weigh Bridge, Kadodara-Surat Road,Vareli,Kadodara
Surat - 394305, Gujarat, India